<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The (e)Grommet &#187; Uncategorized</title>
	<atom:link href="http://egrommet.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://egrommet.net</link>
	<description>E-learning, Web 2.0, stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://egrommet.net/2012/02/03/836/</link>
		<comments>http://egrommet.net/2012/02/03/836/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:23:05 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/?p=836</guid>
		<description><![CDATA[<p>Liz Heron New York Times<br /> Talking about effect of social media gives example of President Obama engaging with people on Google+ hangout <a href="http://www.huffingtonpost.com/2012/01/30/obama-google-plus_n_1242816.html ">http://www.huffingtonpost.com/2012/01/30/obama-google-plus_n_1242816.html </a></p> <p>Over 400 journalists on twitter 50 have subscribe Facebook </p> <p>Collaborative projects<br /> 2011<br /> Arab spring Japan riots<br /> Occupy</p> <p>Used twitter Facebook tumblr to diversify source [...]]]></description>
			<content:encoded><![CDATA[<p>Liz Heron New York Times<br />
Talking about effect of social media gives example of  President Obama engaging with people on Google+ hangout <a href="http://www.huffingtonpost.com/2012/01/30/obama-google-plus_n_1242816.html ">http://www.huffingtonpost.com/2012/01/30/obama-google-plus_n_1242816.html </a></p>
<p>Over 400 journalists on twitter 50 have subscribe Facebook </p>
<p>Collaborative projects<br />
2011<br />
Arab spring Japan riots<br />
Occupy</p>
<p>Used twitter Facebook tumblr to diversify source and ask provocative questions of our readers<br />
Still questions aggressively and sceptically while on social networks</p>
<p>Gone from being social evangelists to being in demand<br />
Storyful for verification</p>
<p>How do we distinguish ourselves, how do we make our social media projects deeper and more meaningful to our readers ?</p>
<p>Decided to invite readers to guide reporting in real time<br />
They can tweet #asknyt asking for real time fact checking<br />
The tweets can be voted on<br />
Rebuilt  live blog to become second screen</p>
<p>During primary nights twitter moves onto home page to make coverage more live<br />
Built from lists built in advance<br />
Also put up reader tweet responses<br />
Approach being followed by per news organisations </p>
<p>Analysis of news media tweets metaliveblog using storify</p>
<p>Facebook and google plus to give direct coverage to the people providing coverage</p>
<p>Host social media chats to find out about readers while they find out about the paper<br />
30min video handouts<br />
Hour long Facebook chats</p>
<p>Keep innovating and keep moving forward<br />
Social journalism</p>
<p>The #iconomy human cost of apple project<br />
Project title that sums up well and becomes &#8220;hashtag science&#8221;nhelps crowd source and reach audience that don&#8217;t normally read nyt</p>
<p>Second #iconomy put out mandarin version and then translated comments back for English speakers</p>
<p>How do you take advantage of all these new social media platforms while having time to sleep?</p>
<p>What can we bring to the platform that distinguishes us?</p>
<p>Facebook more conversational and full of ordinary people</p>
<p>Foreign correspondents and how we live desk being encouraged to use as FCs have global audience<br />
Hwld used to cover story on students and depression &#8211; got lots of high quality responses</p>
<p>Google plus &#8211; flummoxed at first<br />
Deep discussion and video hangouts<br />
Get reporters to jump in the comments</p>
<p>Tumblr and quora being used too</p>
<p>1 be strategic<br />
2be different<br />
2 strive for meaningful interactions </p>
<p>don&#8217;t be content to skate on social media surface</p>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2012/02/03/836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best response to an FOI request, in the world &#8211; ever</title>
		<link>http://egrommet.net/2011/11/16/the-best-response-to-an-foi-request-in-the-world-ever/</link>
		<comments>http://egrommet.net/2011/11/16/the-best-response-to-an-foi-request-in-the-world-ever/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:52:10 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[What Do They Know]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/11/16/the-best-response-to-an-foi-request-in-the-world-ever/</guid>
		<description><![CDATA[Have you seen a crazy notice on the toilet door of your university asking you not to engage in what The Sun sometimes terms flying solo? Would you file an official request for information if you did?]]></description>
			<content:encoded><![CDATA[<p>Have you seen a crazy notice on the toilet door of your university asking you not to engage in what The Sun sometimes terms <a title="Definition of flying solo on the Urban Dictionary" href="http://www.urbandictionary.com/define.php?term=fly%20solo" target="_blank">flying solo</a>? Would you file an official request for information if you did?</p>
<p>I got a heads-up on Twitter and found myself looking at an FOI request around this notice that had appeared on the toilet walls according to the request on the site <a title="FOI request on masturbation" href="http://www.whatdotheyknow.com/request/masturbation_notice" target="_blank">What Do They Know?</a></p>
<p><a href="http://www.facebook.com/photo.php?fbid=10150936833620716&amp;set=p.10150936833620716&amp;type=1&amp;theater"><img class="alignright  wp-image-831" title="That shower notice" src="http://egrommet.net/blog/wp-content/uploads/2011/11/384346_10150936833620716_537230715_21844300_367012712_n.jpeg" alt="" width="432" height="322" /></a>Clearly this looks a bit suspect &#8211; but the best bit is the excellent response from the member of staff at the University who has clearly spotted what is going on here:</p>
<blockquote><p>It was a student prank, and regrettably not even an original prank. The notice appears to be a copycat issue of a similar text which appeared recently at Durham and Lancaster universities and a number of universities in the States.</p>
<p>A quick check on Google should give you more information about these incidents should you require it. A strong clue that the notice is fake is the line “Please go home and masturbate if you are bored.”</p>
<p>As a matter of policy, the University would never encourage students to go home during term time.</p></blockquote>
<p>The absolute killer is the closing lines to this piece &#8211; clearly the FOI officer is fulfilling their remit about <a title="Guidance on the discharge of public authorities' functions  under Part I of the Freedom of Information Act 2000" href="http://www.justice.gov.uk/guidance/docs/foi-section45-code-of-practice.pdf" target="_blank">supporting and helping the applicant</a> to the maximum and deserves to be applauded.</p>
<blockquote><p>Far from having a policy on masturbation or outlawing the practice, as the bogus notice alleged, the University encourages the study of it, academically at least. Among the titles in the University Library is “Solitary Sex : A Cultural History of Masturbation” by Thomas Walter Laqueur, pub Zone Books, New York, 2003.</p></blockquote>
<blockquote><p>[1]<a href="http://resourcelists.st-andrews.ac.uk/items/C65CB6F2-81EB-6298-3CF7-20DD82465AE8.html">http://resourcelists.st-andrews.ac.uk/it&#8230;</a><br />
one copy still available to borrow.</p>
<p>I trust this answers your request, but if you require any further information, please don’t hesitate to contact me.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/11/16/the-best-response-to-an-foi-request-in-the-world-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>links for 2011-08-25</title>
		<link>http://egrommet.net/2011/08/26/links-for-2011-08-25/</link>
		<comments>http://egrommet.net/2011/08/26/links-for-2011-08-25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:01:57 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/08/26/links-for-2011-08-25/</guid>
		<description><![CDATA[<a href="http://www.nottingham.ac.uk/xerte/xerte3.htm">Xerte &#8211; Open Source E-Learning Developer Tools</a> New version has Mac, be interesting to see what this is like in this version (tags: <a href="http://www.delicious.com/egrommet/elearning">elearning</a> <a href="http://www.delicious.com/egrommet/opensource">opensource</a> <a href="http://www.delicious.com/egrommet/learning_objects">learning_objects</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.nottingham.ac.uk/xerte/xerte3.htm">Xerte &#8211; Open Source E-Learning Developer Tools</a></div>
<div class="delicious-extended">New version has Mac, be interesting to see what this is like in this version</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/elearning">elearning</a> <a href="http://www.delicious.com/egrommet/opensource">opensource</a> <a href="http://www.delicious.com/egrommet/learning_objects">learning_objects</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/08/26/links-for-2011-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-08-11</title>
		<link>http://egrommet.net/2011/08/12/links-for-2011-08-11/</link>
		<comments>http://egrommet.net/2011/08/12/links-for-2011-08-11/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:03:08 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/08/12/links-for-2011-08-11/</guid>
		<description><![CDATA[<a href="http://www.mediabistro.com/10000words/google-refine_b6028">Tool of the Day: Google Refine &#8211; 10,000 Words</a> (tags: <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a> <a href="http://www.delicious.com/egrommet/dirtydata">dirtydata</a> <a href="http://www.delicious.com/egrommet/google">google</a> <a href="http://www.delicious.com/egrommet/refine">refine</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.mediabistro.com/10000words/google-refine_b6028">Tool of the Day: Google Refine &#8211; 10,000 Words</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a> <a href="http://www.delicious.com/egrommet/dirtydata">dirtydata</a> <a href="http://www.delicious.com/egrommet/google">google</a> <a href="http://www.delicious.com/egrommet/refine">refine</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/08/12/links-for-2011-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-08-03</title>
		<link>http://egrommet.net/2011/08/04/links-for-2011-08-03/</link>
		<comments>http://egrommet.net/2011/08/04/links-for-2011-08-03/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:07:16 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/08/04/links-for-2011-08-03/</guid>
		<description><![CDATA[<a href="http://www.currybet.net/cbet_blog/2011/08/laura-oliver-guardian-community-management.php">“Community management in the newsroom” &#8211; The Guardian’s Laura Oliver at Hack/Hackers London</a> The Guardian&#039;s Laura Oliver (tags: <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/community">community</a> <a href="http://www.delicious.com/egrommet/management">management</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.currybet.net/cbet_blog/2011/08/laura-oliver-guardian-community-management.php">“Community management in the newsroom” &#8211; The Guardian’s Laura Oliver at Hack/Hackers London</a></div>
<div class="delicious-extended">The Guardian&#039;s Laura Oliver</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/community">community</a> <a href="http://www.delicious.com/egrommet/management">management</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/08/04/links-for-2011-08-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-07-01</title>
		<link>http://egrommet.net/2011/07/02/links-for-2011-07-01/</link>
		<comments>http://egrommet.net/2011/07/02/links-for-2011-07-01/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:01:52 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/07/02/links-for-2011-07-01/</guid>
		<description><![CDATA[<a href="https://wiki.digitalmethods.net/Dmi/ToolDatabase">ToolDatabase &#60; Dmi</a> Great collection of tools for data journalism (tags: <a href="http://www.delicious.com/egrommet/tools">tools</a> <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/visualization">visualization</a> <a href="http://www.delicious.com/egrommet/research">research</a> <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/media">media</a> <a href="http://www.delicious.com/egrommet/analysis">analysis</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="https://wiki.digitalmethods.net/Dmi/ToolDatabase">ToolDatabase &lt; Dmi</a></div>
<div class="delicious-extended">Great collection of tools for data journalism</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/tools">tools</a> <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/visualization">visualization</a> <a href="http://www.delicious.com/egrommet/research">research</a> <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/media">media</a> <a href="http://www.delicious.com/egrommet/analysis">analysis</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/07/02/links-for-2011-07-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-06-29</title>
		<link>http://egrommet.net/2011/06/30/links-for-2011-06-29/</link>
		<comments>http://egrommet.net/2011/06/30/links-for-2011-06-29/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:02:08 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/06/30/links-for-2011-06-29/</guid>
		<description><![CDATA[<a href="http://www.brandrepublic.com/digital_marketing/article/1077460/report-sheds-light-digital-consumption-glossy-mags/">Report sheds light on digital consumption of glossy mags &#8211; Brand Republic News</a> some interesting figures here including<br /> &#34;readers saw print and digital versions as distinct entities offering different experiences, as 82% of the total sample believed websites would not entirely replace print.&#34; (tags: <a href="http://www.delicious.com/egrommet/magazines">magazines</a> <a href="http://www.delicious.com/egrommet/socialmedia">socialmedia</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.brandrepublic.com/digital_marketing/article/1077460/report-sheds-light-digital-consumption-glossy-mags/">Report sheds light on digital consumption of glossy mags &#8211; Brand Republic News</a></div>
<div class="delicious-extended">some interesting figures here including<br />
&quot;readers saw print and digital versions as distinct entities offering different experiences, as 82% of the total sample believed websites would not entirely replace print.&quot;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/magazines">magazines</a> <a href="http://www.delicious.com/egrommet/socialmedia">socialmedia</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/06/30/links-for-2011-06-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-06-27</title>
		<link>http://egrommet.net/2011/06/28/links-for-2011-06-27/</link>
		<comments>http://egrommet.net/2011/06/28/links-for-2011-06-27/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:01:45 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/06/28/links-for-2011-06-27/</guid>
		<description><![CDATA[<a href="http://medilldc.net/2009/10/henrysqlweb2/">Understanding data to be a better reporter &#124; Medill &#124; Washington</a> SQLite tutorial for journalists (tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://medilldc.net/2009/10/henrysqlweb2/">Understanding data to be a better reporter | Medill | Washington</a></div>
<div class="delicious-extended">SQLite tutorial for journalists</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/06/28/links-for-2011-06-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-06-23</title>
		<link>http://egrommet.net/2011/06/24/links-for-2011-06-23/</link>
		<comments>http://egrommet.net/2011/06/24/links-for-2011-06-23/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:01:48 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/06/24/links-for-2011-06-23/</guid>
		<description><![CDATA[<a href="http://scraperwikiviews.com/run/hmrc_spending_pie_chart_date_slider/">HMRC spending by supplier</a> Data scraping from published spending by UK govt departments (tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a> <a href="http://www.delicious.com/egrommet/scraperwiki">scraperwiki</a>) <a href="http://causelist.org/">Cause List</a> Track what&#039;s going on in the courts of England &#38; Wales, right now.Last updated 4 minutes ago. Refreshes automatically. (tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/courts">courts</a> <a href="http://www.delicious.com/egrommet/via%3Apaulb">via:paulb</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://scraperwikiviews.com/run/hmrc_spending_pie_chart_date_slider/">HMRC spending by supplier</a></div>
<div class="delicious-extended">Data scraping from published spending by UK govt departments</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/datajournalism">datajournalism</a> <a href="http://www.delicious.com/egrommet/scraperwiki">scraperwiki</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://causelist.org/">Cause List</a></div>
<div class="delicious-extended">Track what&#039;s going on in the courts of England &amp; Wales, right now.Last updated 4 minutes ago. Refreshes automatically.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/data">data</a> <a href="http://www.delicious.com/egrommet/courts">courts</a> <a href="http://www.delicious.com/egrommet/via%3Apaulb">via:paulb</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/06/24/links-for-2011-06-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-05-13</title>
		<link>http://egrommet.net/2011/05/14/links-for-2011-05-13/</link>
		<comments>http://egrommet.net/2011/05/14/links-for-2011-05-13/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:03:09 +0000</pubDate>
		<dc:creator>The Gromm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egrommet.net/2011/05/14/links-for-2011-05-13/</guid>
		<description><![CDATA[<a href="http://www.niemanlab.org/2011/05/vadim-lavrusik-how-journalists-can-make-use-of-facebook-pages/">Vadim Lavrusik: How journalists can make use of Facebook Pages » Nieman Journalism Lab » Pushing to the Future of Journalism</a> Some interesting thoughts on how journalists can get the best out of Facebook Pages (tags: <a href="http://www.delicious.com/egrommet/facebook">facebook</a> <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/storytelling">storytelling</a> <a href="http://www.delicious.com/egrommet/news">news</a> <a href="http://www.delicious.com/egrommet/socialmedia">socialmedia</a> <a href="http://www.delicious.com/egrommet/tips">tips</a>)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.niemanlab.org/2011/05/vadim-lavrusik-how-journalists-can-make-use-of-facebook-pages/">Vadim Lavrusik: How journalists can make use of Facebook Pages » Nieman Journalism Lab » Pushing to the Future of Journalism</a></div>
<div class="delicious-extended">Some interesting thoughts on how journalists can get the best out of Facebook Pages</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/egrommet/facebook">facebook</a> <a href="http://www.delicious.com/egrommet/journalism">journalism</a> <a href="http://www.delicious.com/egrommet/storytelling">storytelling</a> <a href="http://www.delicious.com/egrommet/news">news</a> <a href="http://www.delicious.com/egrommet/socialmedia">socialmedia</a> <a href="http://www.delicious.com/egrommet/tips">tips</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://egrommet.net/2011/05/14/links-for-2011-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

