<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn to love the data</title>
	<atom:link href="http://egrommet.net/2010/01/14/learn-to-love-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/</link>
	<description>E-learning, Web 2.0, stuff</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data mashing presentation from @psychemedia at News:Rewired : The (e)Grommet</title>
		<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/comment-page-1/#comment-849</link>
		<dc:creator>Data mashing presentation from @psychemedia at News:Rewired : The (e)Grommet</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://egrommet.net/?p=419#comment-849</guid>
		<description>[...] Learn to love the data (egrommet.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn to love the data (egrommet.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrommet</title>
		<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/comment-page-1/#comment-682</link>
		<dc:creator>egrommet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://egrommet.net/?p=419#comment-682</guid>
		<description>Hi Carl - you are right. The reason I flagged this up was in the last line&lt;br&gt;&lt;br&gt;&gt;&gt;A good return on investment as it builds your reputation – not all editors may understand that important lesson though.&lt;&lt;&lt;br&gt;&lt;br&gt;Editors will not often want to publish a story that someone else (that&#039;s the old school way of working). What I was trying to say was that there are other ways of your work making an impact, and different outcomes for it.&lt;br&gt;&lt;br&gt;I think your point about open source journalism is very interesting and appropriate.&lt;br&gt;&lt;br&gt;I wasn&#039;t talking about exclusives, merely reporting a converstion with Tony about a colleague I know who lost a story as a result of open sourcing. They did all the digging and the FOI to uncover it and then someone else used it. They didn&#039;t even get the credit. &lt;br&gt;&lt;br&gt;And as for the community being involved in improving info and developing stories - dead right. That is exactly what should be happening.&lt;br&gt;&lt;br&gt;And as for the term hack - yup I love it. I&#039;m a hack learning to hack. :D</description>
		<content:encoded><![CDATA[<p>Hi Carl &#8211; you are right. The reason I flagged this up was in the last line</p>
<p>&gt;&gt;A good return on investment as it builds your reputation – not all editors may understand that important lesson though.&lt;&lt;</p>
<p>Editors will not often want to publish a story that someone else (that&#39;s the old school way of working). What I was trying to say was that there are other ways of your work making an impact, and different outcomes for it.</p>
<p>I think your point about open source journalism is very interesting and appropriate.</p>
<p>I wasn&#39;t talking about exclusives, merely reporting a converstion with Tony about a colleague I know who lost a story as a result of open sourcing. They did all the digging and the FOI to uncover it and then someone else used it. They didn&#39;t even get the credit. </p>
<p>And as for the community being involved in improving info and developing stories &#8211; dead right. That is exactly what should be happening.</p>
<p>And as for the term hack &#8211; yup I love it. I&#39;m a hack learning to hack. <img src='http://egrommet.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egrommet</title>
		<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/comment-page-1/#comment-681</link>
		<dc:creator>egrommet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://egrommet.net/?p=419#comment-681</guid>
		<description>I agree, and one of the most interesting things Tony said was that his way of doing this is a 15 minute in browser session. Now admittedly it will take the rest of us a lot longer to get to that stage, but I find that very encouraging.</description>
		<content:encoded><![CDATA[<p>I agree, and one of the most interesting things Tony said was that his way of doing this is a 15 minute in browser session. Now admittedly it will take the rest of us a lot longer to get to that stage, but I find that very encouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Morris</title>
		<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/comment-page-1/#comment-680</link>
		<dc:creator>Carl Morris</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://egrommet.net/?p=419#comment-680</guid>
		<description>It&#039;s interesting that you point to the likelihood of other people getting your scoop as a problem.&lt;br&gt;&lt;br&gt;I wonder if you can draw parallels with what happens in open source software. That is, what was once expensive to develop or buy can now be downloaded and adapted for free - and freely. The outcome is that companies have to move &quot;up the value chain&quot; - like companies offering more tailored services (like Red Hat) or hosted, hassle-free services (&lt;a href=&quot;http://WordPress.com&quot; rel=&quot;nofollow&quot;&gt;WordPress.com&lt;/a&gt;). In both cases, the underlying software is also available as a free by-product for those with time.&lt;br&gt;&lt;br&gt;So on the &quot;tailored&quot; side maybe it&#039;s less about the scoop as a journalist/news org and more about what you can offer that&#039;s distinctive. The same story about, say, a link between cannabis use and emotional levels on a map is always going to play out differently in The Independent as compared to the Daily Mail, etc.&lt;br&gt;&lt;br&gt;I don&#039;t know what the news equivalent of &quot;hassle-free hosted services&quot; is, maybe it&#039;s an easier version of Yahoo Pipes where you don&#039;t need to know regex! Maybe it&#039;s a whole load of those small apps that relate the data to the visitor, like the annual budget calculator or the BNP hot spot map.&lt;br&gt;&lt;br&gt;Online news tends to get rid of exclusives anyway, even if the pay wall were to work the competition can rush out a copy of your story! Maybe you assume that&#039;s the case and work with them along lines where you don&#039;t compete.&lt;br&gt;&lt;br&gt;Open source tends to raise the game for everyone...&lt;br&gt;&lt;br&gt;It allows a wide variety of people to patch up bugs. Maybe it&#039;s akin to the experts to which Tony refers helping with your fact checking - as well as bloggers and other &quot;amateurs&quot; who can contribute to your overall story.&lt;br&gt;&lt;br&gt;Open source isn&#039;t a perfect analogy because I&#039;m not sure that data can be copyrighted, therefore you cannot have licences like GPL.&lt;br&gt;&lt;br&gt;Just a few thoughts, I may have got some of journalism terminology wrong. You probably hate being called a &quot;hack&quot;, but maybe the term will be ever more apt...</description>
		<content:encoded><![CDATA[<p>It&#39;s interesting that you point to the likelihood of other people getting your scoop as a problem.</p>
<p>I wonder if you can draw parallels with what happens in open source software. That is, what was once expensive to develop or buy can now be downloaded and adapted for free &#8211; and freely. The outcome is that companies have to move &#8220;up the value chain&#8221; &#8211; like companies offering more tailored services (like Red Hat) or hosted, hassle-free services (<a href="http://WordPress.com" rel="nofollow">WordPress.com</a>). In both cases, the underlying software is also available as a free by-product for those with time.</p>
<p>So on the &#8220;tailored&#8221; side maybe it&#39;s less about the scoop as a journalist/news org and more about what you can offer that&#39;s distinctive. The same story about, say, a link between cannabis use and emotional levels on a map is always going to play out differently in The Independent as compared to the Daily Mail, etc.</p>
<p>I don&#39;t know what the news equivalent of &#8220;hassle-free hosted services&#8221; is, maybe it&#39;s an easier version of Yahoo Pipes where you don&#39;t need to know regex! Maybe it&#39;s a whole load of those small apps that relate the data to the visitor, like the annual budget calculator or the BNP hot spot map.</p>
<p>Online news tends to get rid of exclusives anyway, even if the pay wall were to work the competition can rush out a copy of your story! Maybe you assume that&#39;s the case and work with them along lines where you don&#39;t compete.</p>
<p>Open source tends to raise the game for everyone&#8230;</p>
<p>It allows a wide variety of people to patch up bugs. Maybe it&#39;s akin to the experts to which Tony refers helping with your fact checking &#8211; as well as bloggers and other &#8220;amateurs&#8221; who can contribute to your overall story.</p>
<p>Open source isn&#39;t a perfect analogy because I&#39;m not sure that data can be copyrighted, therefore you cannot have licences like GPL.</p>
<p>Just a few thoughts, I may have got some of journalism terminology wrong. You probably hate being called a &#8220;hack&#8221;, but maybe the term will be ever more apt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinmatthews</title>
		<link>http://egrommet.net/2010/01/14/learn-to-love-the-data/comment-page-1/#comment-679</link>
		<dc:creator>kevinmatthews</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://egrommet.net/?p=419#comment-679</guid>
		<description>As a journalist who works with data and the digital side of things, all this sounds very exciting.&lt;br&gt;What these techie blokes are doing is the new journalism. Journalists can no longer afford to be afraid - or even sniffy - about rolling their sleeves up and getting down and techie.</description>
		<content:encoded><![CDATA[<p>As a journalist who works with data and the digital side of things, all this sounds very exciting.<br />What these techie blokes are doing is the new journalism. Journalists can no longer afford to be afraid &#8211; or even sniffy &#8211; about rolling their sleeves up and getting down and techie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

